716 Terrace Ave Grove City, PA 16127
$57,500| Address: | 716 Terrace Ave Grove City , PA 16127 |
| Taxes: | $1,241 |
| Bedrooms: | 4 |
| Full Baths: | 1 |
| Half Baths: | 0 |
| Year Built: | 1916 |
| Square Footage: | 1288 square feet |
| Lot Size: | 0.11 Acres |
| Parking: | 1-Car detached garage |
| Construction: | 2 Story or 2 Level: 2 Story or 2 Level |
| County: | Mercer County |
| School District: | Grove City Area School District |
| Address: | 716 Terrace Ave Grove City , PA 16127 |
| MLS #: | 1726786 |
| Features: |
|









