188 Clinton St Greenville, PA 16125
$80,000| Address: | 188 Clinton St Greenville, PA 16125 |
| Taxes: | $911 |
| Bedrooms: | 2 |
| Full Baths: | 1 |
| Half Baths: | 0 |
| Year Built: | 1902 |
| Lot Size: | 55x55 |
| Parking: | 1-Car attached |
| Construction: | 2 Story or 2 Level: 2 Story or 2 Level |
| County: | Mercer County |
| School District: | Greenville Area School District |
| Address: | 188 Clinton St Greenville, PA 16125 |
| MLS #: | 1776961 |
| Features: |
|














