806 E 4th St Oil City, PA 16301
$48,000| Address: | 806 E 4th St Oil City, PA 16301 |
| Taxes: | $1,428 |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Year Built: | 1890 |
| Square Footage: | 1440 square feet |
| Lot Size: | 0.11 Acres |
| Parking: | On street |
| Construction: | 2 Story or 2 Level: 2 Story or 2 Level |
| County: | Venango County |
| School District: | Oil City Area School District |
| Address: | 806 E 4th St Oil City, PA 16301 |
| MLS #: | 1777366 |
| Features: |
|







