1040 Marshall St Conneaut Lake, PA 16316
$109,900Address: | 1040 Marshall St Conneaut Lake, PA 16316 |
Taxes: | $2,514 |
Bedrooms: | 3 |
Full Baths: | 2 |
Half Baths: | 0 |
Year Built: | 2002 |
Square Footage: | 1620 square feet |
Lot Size: | 0.21 acres |
Parking: | 1-Car attached |
Construction: | Double-Wide Mobile Home |
County: | Crawford County |
School District: | Conneaut School District |
Address: | 1040 Marshall St Conneaut Lake, PA 16316 |
MLS #: | 183918 |
Features: |
|