87 N Second St Greenville, PA 16125
$134,900
| Address: | 87 N Second St Greenville, PA 16125 |
| Taxes: | $1,156 |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Year Built: | 1890 |
| Lot Size: | 0.19 Acres |
| Parking: | 2-Car Attached |
| Construction: | 2 Story or 2 Level: 2 Story or 2 Level |
| County: | Mercer County |
| School District: | Greenville Area School District |
| Address: | 87 N Second St Greenville, PA 16125 |
| MLS #: | 1759204 |
| Features: | - Move right into this completely remodeled 4 bedroom, 2 full bath home. Home features first floor bedroom and full bath, large deck for all your entertaining needs. Sit around and enjoy a camp fire in back yard with awesome view of beautiful Shenango River. Many updates including new roof, new plumbing, new furnace and central air, remodeled kitchen and baths, new carpeting and laminate flooring, newer windows, full dry basement, 2 car-attached garage and enclosed front porch.
|
View the profile of Paul Masters »